Pricing
QRFront Service is billed once per year by room band. AI translation uses separate token packs when you need multilingual chat.
Full billing FAQ →Subscription + tokens, calculated separately
QRFront Service is billed annually by room count. AI translation tokens are sold as packs ($20/pack) when needed. Below we estimate yearly use and how long one pack lasts.
Same-language chat uses no AI tokens. A higher foreign-guest share means more cross-language messages, so the estimated $20 token-pack duration below changes. It does not affect the annual QRFront Service subscription price.
Annual pricing by room band
Prepaid annual price by room-count band (up to 1,000 rooms). Billed once every 12 months. $1 per-10 formula is retired. AI translation uses separate token packs.
| Rooms | Band | Annual | Monthly |
|---|---|---|---|
| 1–10 | 1 | $12 / year | $1 / month |
| 11–20 | 2 | $24 / year | $2 / month |
| 21–30 | 3 | $36 / year | $3 / month |
| 31–40 | 4 | $48 / year | $4 / month |
| 41–50 | 5 | $60 / year | $5 / month |
| 51–75 | 6 | $90 / year | $7.5 / month |
| 76–100 | 7 | $120 / year | $10 / month |
| 101–125 | 8 | $150 / year | $12.5 / month |
| 126–150 | 9 | $180 / year | $15 / month |
| 151–200 | 10 | $240 / year | $20 / month |
| 201–250 | 11 | $300 / year | $25 / month |
| 251–300 | 12 | $360 / year | $30 / month |
| 301–400 | 13 | $480 / year | $40 / month |
| 401–500 | 14 | $600 / year | $50 / month |
| 501–600 | 15 | $720 / year | $60 / month |
| 601–700 | 16 | $840 / year | $70 / month |
| 701–800 | 17 | $960 / year | $80 / month |
| 801–900 | 18 | $1,080 / year | $90 / month |
| 901–1,000 | 19 | $1,200 / year | $100 / month |
Tap a row to apply that room count to the calculator.